| MODEL | 60KW | 120KW | 180KW |
| INPUT | |||
| Nominal Input Voltage | 380 VAC ± 15% | ||
| Acceptable Input Voltage Range | 3-phase, 3ph + N + PE | ||
| Working Voltage Range | 50 - 60 Hz | ||
| Maximum Input Current | 100A | 260A | 300A |
| Frequency Range | ≦ 5% | ||
| Input Power Factor | > 0.99 @nominal voltage (100% load) | ||
| OUTPUT | |||
| Output Current Range (based on 2-output) | 2 ~ 200A | 2 ~ 250 A | 2 ~ 250 A |
| Output Voltage Range | 200~750VDC (600~750VDC in constant power mode) | ||
| Power Module | 30kW x 2 pcs | 30kW x 4 pcs | 30kW x6 pcs |
| Efficiency | > 94% | ||
| Module Output Current Unbalancce | < 5% | ||
| Module Output Voltage Ripple | < 0.5 | ||
| Module Output Voltage Precision | < 0.5% | ||
| MModule Output Current Precision | < 1% | ||
| Connector Single Mode (max.) | CCS2 (60kW) ChAdeMO (50kW) | CCS2 (120kW) | CCS2 (180kW) ChAdeMO (50kW) |
| ChAdeMO (50kW) | |||
| Connector Double Mode (max.) | CCS2 (30kW) ChAdeMO (50kW) | CCS2 (60kW) | CCS2 (90kW) |
| ChAdeMO (50kW) | ChAdeMO (50kW) | ||
| Power Distribution | Single plug mode / Average output mode | ||
| PROTECTION | |||
| Charger Safety Protection | Over/Under voltage, overload, output power limit function, short circuit, anti-access, earth leakage, lightning and overheat | ||
| protection | |||
| Interface Safety Portection | Circuit discharge function, insulation monitoring device (IMD) and battery reverse parity protection | ||
| USER INTERFACE | |||
| Status Indiators | Power on, charging and fault | ||
| Communication Protocol | OCPP 1.6 | ||
| Connection Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
| Connection Standard | CCS2 (IEC61851-23) and CHAdeMO 1.0 | ||
| ENVIRONMENT | |||
| Operating Temperature | -25°C to 50°C | ||
| Humidity | 0 - 95% (non-condensing) | ||
| Altitude | < 2000m | ||
| Noise Level | <65dB | ||
| PHYSICAL | |||
| IP Protection | IP54 | ||
| Cable Length | 5m | ||
| Dimension, D x W x H (mm) | 750 x 530 x 1685, excluding plug and cable | ||
| Net Weight (kgs) | 275 | 310 | 328 |
Ultra DC fast chargers 60KW to 180KW is a good solution for commercial public area, then can fulfill more energy to ev in short time. Multi-payment options made business easier, and OCPP 1.6J built in, which enable remote control the unit freely. All chademo, CCS Combo 1, CCS Combo 2 and GB/T are available for all brands ev. With smart power sharing, the unit can support charge two electric vehicles at same time. | |
![]() | DC fast Charger speed can charge ev full in short time |
![]() | CE certified sutiatble for European market |
![]() | Widely Output voltage range higher to 1000Vdc for option. |
![]() | Friendly HIM Multi-language intelligent human-machine interface, easy to operate |
![]() | Multi-Plugs CHAdeMo, CCS COMBO 1, CCS Combo 2 , GB/T to meet all kinds electric vehicle. |
![]() | Modular Type Modular Stackable, can extand to higher power |
![]() | OCPP1.6, support control and charging ev remotely. Set different charge rate in 24hours, to take advantage of off-peak electricity rates |
| MODEL | 60KW | 120KW | 180KW |
| INPUT | |||
| Nominal Input Voltage | 380 VAC ± 15% | ||
| Acceptable Input Voltage Range | 3-phase, 3ph + N + PE | ||
| Working Voltage Range | 50 - 60 Hz | ||
| Maximum Input Current | 100A | 260A | 300A |
| Frequency Range | ≦ 5% | ||
| Input Power Factor | > 0.99 @nominal voltage (100% load) | ||
| OUTPUT | |||
| Output Current Range (based on 2-output) | 2 ~ 200A | 2 ~ 250 A | 2 ~ 250 A |
| Output Voltage Range | 200~750VDC (600~750VDC in constant power mode) | ||
| Power Module | 30kW x 2 pcs | 30kW x 4 pcs | 30kW x6 pcs |
| Efficiency | > 94% | ||
| Module Output Current Unbalancce | < 5% | ||
| Module Output Voltage Ripple | < 0.5 | ||
| Module Output Voltage Precision | < 0.5% | ||
| MModule Output Current Precision | < 1% | ||
| Connector Single Mode (max.) | CCS2 (60kW) ChAdeMO (50kW) | CCS2 (120kW) | CCS2 (180kW) ChAdeMO (50kW) |
| ChAdeMO (50kW) | |||
| Connector Double Mode (max.) | CCS2 (30kW) ChAdeMO (50kW) | CCS2 (60kW) | CCS2 (90kW) |
| ChAdeMO (50kW) | ChAdeMO (50kW) | ||
| Power Distribution | Single plug mode / Average output mode | ||
| PROTECTION | |||
| Charger Safety Protection | Over/Under voltage, overload, output power limit function, short circuit, anti-access, earth leakage, lightning and overheat | ||
| protection | |||
| Interface Safety Portection | Circuit discharge function, insulation monitoring device (IMD) and battery reverse parity protection | ||
| USER INTERFACE | |||
| Status Indiators | Power on, charging and fault | ||
| Communication Protocol | OCPP 1.6 | ||
| Connection Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
| Connection Standard | CCS2 (IEC61851-23) and CHAdeMO 1.0 | ||
| ENVIRONMENT | |||
| Operating Temperature | -25°C to 50°C | ||
| Humidity | 0 - 95% (non-condensing) | ||
| Altitude | < 2000m | ||
| Noise Level | <65dB | ||
| PHYSICAL | |||
| IP Protection | IP54 | ||
| Cable Length | 5m | ||
| Dimension, D x W x H (mm) | 750 x 530 x 1685, excluding plug and cable | ||
| Net Weight (kgs) | 275 | 310 | 328 |
Ultra DC fast chargers 60KW to 180KW is a good solution for commercial public area, then can fulfill more energy to ev in short time. Multi-payment options made business easier, and OCPP 1.6J built in, which enable remote control the unit freely. All chademo, CCS Combo 1, CCS Combo 2 and GB/T are available for all brands ev. With smart power sharing, the unit can support charge two electric vehicles at same time. | |
![]() | DC fast Charger speed can charge ev full in short time |
![]() | CE certified sutiatble for European market |
![]() | Widely Output voltage range higher to 1000Vdc for option. |
![]() | Friendly HIM Multi-language intelligent human-machine interface, easy to operate |
![]() | Multi-Plugs CHAdeMo, CCS COMBO 1, CCS Combo 2 , GB/T to meet all kinds electric vehicle. |
![]() | Modular Type Modular Stackable, can extand to higher power |
![]() | OCPP1.6, support control and charging ev remotely. Set different charge rate in 24hours, to take advantage of off-peak electricity rates |