NASN POWER 48V hybrid telecom rectifier has solar input than normal AC/DC rectifier, which is not sole dependency on the grid, resulting in extended power during power cuts.
Solar and battery working together in order to back up power supply for telecom device is designated as a Hybrid telecom rectifier system. PV is prority and 2nd is the battery, 3rd is grid. Or PV is prority and 2nd is grid and 3rd is battery.

| MODEL | B220/48-100M1HG | B220/48-150M1HG | B220/48-200M2HG | B220/48-250M2HG | ||
| Configuration | 1pcs 48V/50A module +1pcs T4850HG module | 2pcs 48V/50A modules +1pcs T4850HG module | 2pcs 48V/50A modules +2pcs T4850HG modules | 3pcs 48V/50A modules +2pcs T4850HG modules | ||
| Environmental | Operating temperature | -20°C ~ 55°C | ||||
| Storage temperature | -40°C ~ 70°C | |||||
| Relative humidity | 5%~95%RH(40±2℃,no condensation) | |||||
| Atmospheric pressure | 62kPa~106kPa | |||||
| Altitude | ≤ 2000m (derating is necessary above 2,000m) | |||||
| Input | Rated input voltage | AC: 220VAC / PV: 120~340VDC | ||||
| Input voltage range | AC: 85~300VAC / PV: 120~400VDC | |||||
| Input AC voltage frequency | 45Hz ~ 65Hz | |||||
| THD | <5% (@230Vac,full load) | |||||
| Power factor | ≥ 0.99 | |||||
| DC Output | Rated output voltage | 48VDC | ||||
| Adjustable output voltage | 40VDC-60VDC continuously adjustable | |||||
| System output current | AC/DC | 50A | 100A | 100A | 150A | |
| DC/DC | 50A | 50A | 100A | 100A | ||
| System load regulation | ≤±0.5% | |||||
| System voltage | ≤±0.5% | |||||
| System stability | ≤±0.5% | |||||
| Efficiency | ≥ 93.2% | |||||
| Current sharing | module current sharing not more than ±5% | |||||
| Weighted noise | ≤ 2mV (300Hz ~ 3400Hz) | |||||
| Output distribution | MCB optional | |||||
| Rectifier module unit | Rectifier hot-swap | Hot-swap available.not influencing system operation | ||||
| Rectifier indication | with operation.alarm.and fault indicators | |||||
| Soft start time | 3s-10s | |||||
| Installation method | support swappable | |||||
| rectifier fault influence | Not influencing the set parameters of rectifier when rectifier at fault | |||||
| Monitor module unit | Remote monitoring | With remote metering & remote control & remote signaling functions. providing standard RS485&SNMP Interface and 6 +6 DI/DO of the dry contact output port & Battery Temp.Sensor | ||||
| Language | Default: English | |||||
| Remote control | rectifier start and close.battery test. equalize and float charging ,DIN /DO configuration and so on | |||||
| Alarm functions | With AC over voltage/under voltage.DC voltage over/under.module Communication fault and over temperature alarm,Battery remove,Surge and so on | |||||
| SAFTEY | Insulation resistance | Testing voltage 500VDC, Insulation Resistance ≥10M (normal atmospheric pressure, normal temperature, relative humidity <90%, no condensation) | ||||
| Insulation strength | Input to output: 3500VDC @1min&leak current ≤10mA Input to enclosures: 3500VDC @1min&leak current ≤10mA Output to enclosures:750VDC @1min&leak current ≤10mA | |||||
| System leak current | ≤3.5mA(230Vac input) | |||||
| Grounding performance requirements | The system with operating ground and protection ground.with clear mark.the resistance between the enclosures of distribution and all palpable metal components and grounding nut is not more than 0.1Ω | |||||
| AC lightning protection | The equipment AC side can bear simulated lightning impulse Current of waveform 8/20μS and rated amplitude 40kA.(Optional) | |||||
| Noise | ≤55dB (A) (measured at 1m distance from the equipment) | |||||
| MTBF | ≥ 100000 hours | |||||
Features:
1. Switch Mode Power Supply;
2. Hot swappable and Plug and Play;
3 .N+1 redundancy,each module available in 50A@48Vdc;
4 .AC /DC distribution system for AC input/ DC output distribution and protection;
5.RS232, RS485, SNMP communication for remote control;
6.Compact design and embedded modular system, support power system and module sleep, efficient mixing, energy saving;
7.High Efficiency with low EMI. CE Safety and EMC certification;
8.Protection for Input and output over /under voltage,short circuit,Surge protection and over temperature.
9.DC earth fault detec function