| Take 60KW as example | |||||||
| All-In-One Solar EV Charger | 50KWH Batteries | Solar Kit Specs | |||||
| Input Voltage | 260Vdc-750Vdc | Chemistry | LiFePO4 | Maximum horsepower(pmax) | 455w(±3%) | ||
| Output Voltage | 200-750Vdc | Rated Capacity | 135Ah 0.2C, @25℃ | Maximum power voltage(vmp) | 42-41v | ||
| Output Power | 60KW | Operating Voltage Range | 384V | Maximum power current(lmp) | 10-73A | ||
| EV Plug | CHAdeMo,CCS for option | Max output power | 50KWH | Open circuit voltage(VOC) | 50-10V(±3%) | ||
| MPPT | YES | Max Discharge Current | 160A | Short circuit current(ISC) | 11.37A(±4%) | ||
| MPPT Conversion | 99.80% | Discharge Current | 45A | Maximum rectifier current | 10A | ||
| User Identify | RFID | cycle life (0.3C/0.3C) | >4000times 100%DOD,@25℃ | Maximum fuse current | 20A | ||
| Protection Grage | IP54 | Working Temperate | charge : -~55℃ Discharge: -0~ 65℃ | Maximum Temperature | 85℃ | ||
| Dimension | 0.69 x 0.25 x 1.25 m | Dimension | 600*600*1800(mm) | Maximum system voltage | 750VDC | ||
| Features | ||||||||||||
| Greener Charging-affordable, clean energy of Solar EV Charger system, Completely green and environmental friendly. Make a contribution to protect the environment; | ||||||||||||
| Save Grid - Some remote areas, highway, which are off the grid, and some urban power grids that cannot withstand high-power machines, the solar charger system is the perfect solution to fix. | ||||||||||||
| DC Fast Charge Speed-Fast charger provide great convenience for modern people's fast-paced life. People can fill up electric cars in a short time while drinking coffee and shopping. | ||||||||||||
| Economical - The solar power produced from solar panel is more affordable from a sustainable source. Purchasing less energy from the grid means more savings for you. |