BM48V-150AH-R
NASN
BM-5KWH;
| Availability: | |
|---|---|
| Model | BM48V-150AH-R (16S1P ) |
| Nominal Voltage(V) | 51.2 |
| Nominal capacity(AH) | 150 |
| Nominal energy capacity (kWh) | 7.68 |
| Operating voltage range | 51.2-56.16 |
| Recommended charging voltage(V) | 52.5 |
| Recommended discharge cut-off voltage(V) | 45.6 |
| Standard charging current(A) | 100 |
| Maximum continuous charging current(A) | 200 |
| Standard discharge current(A) | 100 |
| Maximum discharge current(A) | 200 |
| Applicable temperature(℃) | -30~60(Recommended 10~35) |
| Allowable humidity range(%rh) | 0~95% no condensation |
| Storage temperature(℃) | -20°C ~ 45°C in three months 25±3°C over three months |
| Protection level | IP20 |
| coling method | natural air cooling |
| Life cycles | 6000+ times at 80%DOD |
| Maximum size (DxWxH)mm | 440x482x177 |
| Weight(kg) | 95.0 |



| Model | BM48V-150AH-R (16S1P ) |
| Nominal Voltage(V) | 51.2 |
| Nominal capacity(AH) | 150 |
| Nominal energy capacity (kWh) | 7.68 |
| Operating voltage range | 51.2-56.16 |
| Recommended charging voltage(V) | 52.5 |
| Recommended discharge cut-off voltage(V) | 45.6 |
| Standard charging current(A) | 100 |
| Maximum continuous charging current(A) | 200 |
| Standard discharge current(A) | 100 |
| Maximum discharge current(A) | 200 |
| Applicable temperature(℃) | -30~60(Recommended 10~35) |
| Allowable humidity range(%rh) | 0~95% no condensation |
| Storage temperature(℃) | -20°C ~ 45°C in three months 25±3°C over three months |
| Protection level | IP20 |
| coling method | natural air cooling |
| Life cycles | 6000+ times at 80%DOD |
| Maximum size (DxWxH)mm | 440x482x177 |
| Weight(kg) | 95.0 |


