| Charge EV | Output Voltage | 200-500Vdc & 200-750Vdc for option |
| Output power | Min 60KW |
| Charger communication protocol | IEC 61851-24; DIN70121;ISO15118 |
| Charger plug number | 1 to 3 |
| Charger plug standard | CHAdeMO CCS, GB/T, AC for option |
| support charge 2 evs at same time | YES |
| Recharge Battery | AC Gird | 3phase 400Vac±15% (3P+N+PE) |
| DC CCS public charger | CCS input |
| DC CHAdeMo public charger | CHAdeMO input |
| AC public charger | Type 1 or Type 2 input for option |
| Battery system | Battery Capacity (KWH) | 30KWH |
| Cell Chemistry | Lithium iron phosphate LiFeP04 |
| DOD% (Depth of discharge) | 90% |
| Working Temperate | Charge | - 20 ℃ to 55 ℃ |
| Discharge | - 20 ℃ to 65 ℃ |
| Communication Protocol | RS485/CAN/LAN |
| Cycle Life (0.3C) | > 6000 TIMES, 100% DOD @25℃ |
| Structure Design | Charge&Discharge at same time | YES |
| Installation method | Floor Mounted or Movable |
| Cable Length | 5m length for each |
| LED indicator | 3 LED indicator light or Light Strip |
| LCD screen | EV Charger status screen |
| 5inch battery status screen |
| Emergency Button | YES |
| Communication | EN-GATE v.s. Charger | CAN 2.0 (CHAdeMO, GB/T) |
| PLC (CCS) |
| EN-GATE v.s. Backend | Ethernet/WIFI/3G/4G for option |
| Charger Communication protocol | OCPP1.6 (JSON) |