NSAC020B
NASN
NSAC020B
7A
54
456*298*103.7mm (L*W*H)
12Kg
220Vac
220Vac ; 50Hz~60Hz
| Availability: | |
|---|---|
| MODEL | NSAC020B |
| Name | Smart DC charging pile for electric bicycles |
| Applicable battery types | lead-acid batteries, lithium batteries, iron batteries |
| Input | |
| Rated voltage & Frequency | 220Vac ; 50Hz~60Hz |
| Voltage range | 180V-264V |
| Input current | Maximum 4A at 180Vac full load, 3A at 264Vac full load |
| AC Outputput | |
| Output voltage | 220Vac |
| Output current | 3-7A |
| Output load number | 16 |
| Connector(Pin Connection) | AC socket |
| Start mode | RFID card |
| Communication | 4G |
| Network protocol | OCPP |
| Mechanical & Safty | |
| Dimension | 456*298*103.7mm (L*W*H) |
| Weight | 12Kg |
| IP grade | IP54 |
| Cooling Method | Ventilation cooling |
| Vibration | 10-55Hz,49.0m/s2(5G),3 minutes period,60 minutes each along X,Y and Z axis |
| Impact | 196.1m/s2 (20G),11ms,once each X,Y and Z axis |
| Ripple & Noise (Max) | ≤2V |
| No Load Consumption | 1.7W |
| Working Enviroment | |
| Operate Altitude | to 10,000ft |
| Humidity | 5%~95%, no moisture condensation |
| Operate temperature | -20℃~+50℃ |
| Noise(1m) | <45dB |
| MODEL | NSAC020B |
| Name | Smart DC charging pile for electric bicycles |
| Applicable battery types | lead-acid batteries, lithium batteries, iron batteries |
| Input | |
| Rated voltage & Frequency | 220Vac ; 50Hz~60Hz |
| Voltage range | 180V-264V |
| Input current | Maximum 4A at 180Vac full load, 3A at 264Vac full load |
| AC Outputput | |
| Output voltage | 220Vac |
| Output current | 3-7A |
| Output load number | 16 |
| Connector(Pin Connection) | AC socket |
| Start mode | RFID card |
| Communication | 4G |
| Network protocol | OCPP |
| Mechanical & Safty | |
| Dimension | 456*298*103.7mm (L*W*H) |
| Weight | 12Kg |
| IP grade | IP54 |
| Cooling Method | Ventilation cooling |
| Vibration | 10-55Hz,49.0m/s2(5G),3 minutes period,60 minutes each along X,Y and Z axis |
| Impact | 196.1m/s2 (20G),11ms,once each X,Y and Z axis |
| Ripple & Noise (Max) | ≤2V |
| No Load Consumption | 1.7W |
| Working Enviroment | |
| Operate Altitude | to 10,000ft |
| Humidity | 5%~95%, no moisture condensation |
| Operate temperature | -20℃~+50℃ |
| Noise(1m) | <45dB |