TM48-3KT,TM48-5KT,TM48-6KT
NASN
Availability: | |
---|---|
1. Parallel operation in single phase with up to 9 units. The maximum supported output power is 48.6KW/60KVA for 6KVA model and 27W/27KVA for 3KVA model.
2. Maximum nine units work together to support three-phase equipment. Seven units support one phase maximum. For 6KVA model, the maximum supported output power is 48.6KW/60KVA and one phase can be up to 37.8KW/47KVA. For 3KVA model, the maximum supported output power is 27W/27KVA and one phase can be up to 21KW/21KVA.
Table 1 Line Mode Specifications
MODEL | TM48-3KT | TM48-5KT | TM48-6KT |
Input Voltage Waveform | Sinusoidal | ||
Nominal Input Voltage | 230Vac | ||
Low Loss Voltage | 110Vac±7V | ||
Low Loss Return Voltage | 120Vac±7V | ||
High Loss Voltage | 280Vac±7V | ||
High Loss Return Voltage | 270Vac±7V | ||
Max AC Input Voltage | 300Vac | ||
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||
Low Loss Frequency | 46(56)±1Hz | ||
Low Loss Return Frequency | 46.5(57)±1Hz | ||
High Loss Frequency | 54(64)±1Hz | ||
High Loss Return Frequency | 53(63)±1Hz | ||
Power Factor | >0.98 | ||
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | ||
Efficiency (Line Mode) | 93% (Peak Efficiency) | ||
Transfer Time | Line mode to Battery mode: 0ms Line mode / Battery mode to Bypass mode 4ms |
Table 2 Battery Mode Specifications
MODEL | TM48-3KT | TM48-5KT | TM48-6KT |
Rated Output Power | 3KVA/3KW | 5KVA/5KW | 6KVA/5.4KW |
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 220Vac±5% | ||
Output Frequency | 50Hz or 60Hz | ||
Peak Efficiency | 90% | ||
Overload Protection | 5s@≥150% load; 10s@105%~150% load | ||
Surge Capacity | 2* rated power for 5 seconds | ||
Nominal DC Input Voltage | 48Vdc | ||
Operating Range | 40Vdc -66Vdc | ||
Cold Start Voltage | 46Vdc | ||
Low DC Warning Voltage @ load < 50% @ load ≥ 50% | 45.0Vdc 44.0Vdc | ||
Low DC Warning Return Voltage @ load < 50% @ load ≥ 50% | 47.0Vdc 46.0Vdc | ||
High DC Recovery Voltage | 64Vdc | ||
High DC Cut-off Voltage | 66Vdc | ||
No Load Power Consumption | <67W @48V |
Table 3 Bypass Mode Specifications
Bypass Mode | |
MODEL |
|
Input Voltage Waveform | Sinusoidal |
Low Loss Voltage | 176Vac±7V |
Low Loss Return Voltage | 186Vac±7V |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
Low Loss Frequency | 46(56)±1Hz |
Low Loss Return Frequency | 46.5(57)±1Hz |
High Loss Frequency | 54(64)±1Hz |
High Loss Return Frequency | 53(63)±1Hz |
MODEL | TM48-3KT/TM48-5KT/TM48-6KT |
Parallel-able | YES |
Communication | RS232 and USB |
Safety Certification | CE |
Operating Temperature Range | 0°C to 55°C |
Storage temperature | -15°C~ 60°C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Dimension (D*W*H), mm | 420 x 438 x 130.8 |
Net Weight, kg | 15 |
Product appearance
1. LCD display
2. Bypass indicator
3. Status indicator
4. Charging indicator
5. Fault indicator
6. Function keys (Please refer to operation chapter for the detailed operation)
7. AC input terminals
8. AC output terminals
9. Grounding terminal
10. Battery input
11. Circuit breaker
12. RS-232 communication port
13. USB communication port
14. EPO port (Emergency power off)
15. Parallel communication port (only for parallel model)
16. Current sharing port (only for parallel model)
17. Intelligent slot (SNMP)
MODEL | T10.8KW-2TM6KT | T15.4kW-3TM6KT | T27kW-5TM6KT | T37.8kW-7TM6KT | T48.6KW-9TM6KT | |
Configuration | 2pcs 5.4kW(TM6KT) | 3pcs 5.4kW(TM6KT) | 5pcs 5.4kW(TM6KT) | 7pcs 5.4kW(TM6KT) | 9pcs 5.4KW(TM6KT) | |
Environmental | Operating temperature | 0°C ~ 55°C | ||||
Storage temperature | -15°C ~ 60°C | |||||
Relative humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Altitude | ≤ 2000m (derating is necessary above 2,000m) | |||||
AC Input | AC input voltage | L1+L2+L3+N 230Vac single phase | ||||
Input voltage range | 176-280VAC | |||||
Input AC voltage frequency | 50Hz / 60Hz (Auto detection) | |||||
THD | ≤3% | |||||
Power factor | >0.98 | |||||
DC Input | DC input voltage | 48VDC | ||||
Input voltage range | 40-66VDC | |||||
Ripple Voltage | < 10mV | |||||
Reverse polarity protection | Available | |||||
AC Output | Nominal output voltage | 230VAC/50Hz/ true Sinewave | ||||
Ripple Voltage( ressitor load) | < 3% | |||||
Rated Output Capacity | 10kW | 16.2kW | 27kW | 37.8kW | 48.6kW | |
Inverter modules | 2*5.4kW | 3*5.4kW | 5*5.4kW | 7*5.4kW | 9*5.4kW | |
Communication | Modbus RS485, Modbus TCP, SNMP V1, V2C and V3, HTTP/HTTPS | |||||
Alarm | Horn and Lamp | |||||
Efficiency | ≥ 93% | |||||
Mechanical | Cabinet dimension | W = 600mm,D = 600mm,H=2200mm | ||||
Cabinet Material | Steel with Powder coating | |||||
Manual bypass | Available | |||||
HMI | 7'' | |||||
Work Mode | Operation mode | Online | ||||
Default mode | AC/AC | |||||
Work mode | Automatic change to DC/AC and return | |||||
Switch time | when main off, change from AC/AC to DC/AC:0 ms | |||||
Inverter module | Power | 6kVA,5.4kW | ||||
Output Power ( with resisstor load) | > 80% Prime power | |||||
Overload | ≥ 125% @ 15 sec | |||||
CE & RoHS | EN61000-1-2-3-4,EN300386V1.6.1;EN60950,EN62040-1 | |||||
Cooling | Fan cooling | |||||
MTBF | >240000 hour in 30 celcius degree with 80% load | |||||
Efficiency | AC/AC : ≥93% ; DC/AC ≥90% | |||||
Dielectric strength | DC/AC ≥ 4300 VDC | |||||
Load sharing | The inverter modules are hotswap plug and play,can work in parallel and share the current. | |||||
1. Parallel operation in single phase with up to 9 units. The maximum supported output power is 48.6KW/60KVA for 6KVA model and 27W/27KVA for 3KVA model.
2. Maximum nine units work together to support three-phase equipment. Seven units support one phase maximum. For 6KVA model, the maximum supported output power is 48.6KW/60KVA and one phase can be up to 37.8KW/47KVA. For 3KVA model, the maximum supported output power is 27W/27KVA and one phase can be up to 21KW/21KVA.
Table 1 Line Mode Specifications
MODEL | TM48-3KT | TM48-5KT | TM48-6KT |
Input Voltage Waveform | Sinusoidal | ||
Nominal Input Voltage | 230Vac | ||
Low Loss Voltage | 110Vac±7V | ||
Low Loss Return Voltage | 120Vac±7V | ||
High Loss Voltage | 280Vac±7V | ||
High Loss Return Voltage | 270Vac±7V | ||
Max AC Input Voltage | 300Vac | ||
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||
Low Loss Frequency | 46(56)±1Hz | ||
Low Loss Return Frequency | 46.5(57)±1Hz | ||
High Loss Frequency | 54(64)±1Hz | ||
High Loss Return Frequency | 53(63)±1Hz | ||
Power Factor | >0.98 | ||
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | ||
Efficiency (Line Mode) | 93% (Peak Efficiency) | ||
Transfer Time | Line mode to Battery mode: 0ms Line mode / Battery mode to Bypass mode 4ms |
Table 2 Battery Mode Specifications
MODEL | TM48-3KT | TM48-5KT | TM48-6KT |
Rated Output Power | 3KVA/3KW | 5KVA/5KW | 6KVA/5.4KW |
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 220Vac±5% | ||
Output Frequency | 50Hz or 60Hz | ||
Peak Efficiency | 90% | ||
Overload Protection | 5s@≥150% load; 10s@105%~150% load | ||
Surge Capacity | 2* rated power for 5 seconds | ||
Nominal DC Input Voltage | 48Vdc | ||
Operating Range | 40Vdc -66Vdc | ||
Cold Start Voltage | 46Vdc | ||
Low DC Warning Voltage @ load < 50% @ load ≥ 50% | 45.0Vdc 44.0Vdc | ||
Low DC Warning Return Voltage @ load < 50% @ load ≥ 50% | 47.0Vdc 46.0Vdc | ||
High DC Recovery Voltage | 64Vdc | ||
High DC Cut-off Voltage | 66Vdc | ||
No Load Power Consumption | <67W @48V |
Table 3 Bypass Mode Specifications
Bypass Mode | |
MODEL |
|
Input Voltage Waveform | Sinusoidal |
Low Loss Voltage | 176Vac±7V |
Low Loss Return Voltage | 186Vac±7V |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
Low Loss Frequency | 46(56)±1Hz |
Low Loss Return Frequency | 46.5(57)±1Hz |
High Loss Frequency | 54(64)±1Hz |
High Loss Return Frequency | 53(63)±1Hz |
MODEL | TM48-3KT/TM48-5KT/TM48-6KT |
Parallel-able | YES |
Communication | RS232 and USB |
Safety Certification | CE |
Operating Temperature Range | 0°C to 55°C |
Storage temperature | -15°C~ 60°C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Dimension (D*W*H), mm | 420 x 438 x 130.8 |
Net Weight, kg | 15 |
Product appearance
1. LCD display
2. Bypass indicator
3. Status indicator
4. Charging indicator
5. Fault indicator
6. Function keys (Please refer to operation chapter for the detailed operation)
7. AC input terminals
8. AC output terminals
9. Grounding terminal
10. Battery input
11. Circuit breaker
12. RS-232 communication port
13. USB communication port
14. EPO port (Emergency power off)
15. Parallel communication port (only for parallel model)
16. Current sharing port (only for parallel model)
17. Intelligent slot (SNMP)
MODEL | T10.8KW-2TM6KT | T15.4kW-3TM6KT | T27kW-5TM6KT | T37.8kW-7TM6KT | T48.6KW-9TM6KT | |
Configuration | 2pcs 5.4kW(TM6KT) | 3pcs 5.4kW(TM6KT) | 5pcs 5.4kW(TM6KT) | 7pcs 5.4kW(TM6KT) | 9pcs 5.4KW(TM6KT) | |
Environmental | Operating temperature | 0°C ~ 55°C | ||||
Storage temperature | -15°C ~ 60°C | |||||
Relative humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Altitude | ≤ 2000m (derating is necessary above 2,000m) | |||||
AC Input | AC input voltage | L1+L2+L3+N 230Vac single phase | ||||
Input voltage range | 176-280VAC | |||||
Input AC voltage frequency | 50Hz / 60Hz (Auto detection) | |||||
THD | ≤3% | |||||
Power factor | >0.98 | |||||
DC Input | DC input voltage | 48VDC | ||||
Input voltage range | 40-66VDC | |||||
Ripple Voltage | < 10mV | |||||
Reverse polarity protection | Available | |||||
AC Output | Nominal output voltage | 230VAC/50Hz/ true Sinewave | ||||
Ripple Voltage( ressitor load) | < 3% | |||||
Rated Output Capacity | 10kW | 16.2kW | 27kW | 37.8kW | 48.6kW | |
Inverter modules | 2*5.4kW | 3*5.4kW | 5*5.4kW | 7*5.4kW | 9*5.4kW | |
Communication | Modbus RS485, Modbus TCP, SNMP V1, V2C and V3, HTTP/HTTPS | |||||
Alarm | Horn and Lamp | |||||
Efficiency | ≥ 93% | |||||
Mechanical | Cabinet dimension | W = 600mm,D = 600mm,H=2200mm | ||||
Cabinet Material | Steel with Powder coating | |||||
Manual bypass | Available | |||||
HMI | 7'' | |||||
Work Mode | Operation mode | Online | ||||
Default mode | AC/AC | |||||
Work mode | Automatic change to DC/AC and return | |||||
Switch time | when main off, change from AC/AC to DC/AC:0 ms | |||||
Inverter module | Power | 6kVA,5.4kW | ||||
Output Power ( with resisstor load) | > 80% Prime power | |||||
Overload | ≥ 125% @ 15 sec | |||||
CE & RoHS | EN61000-1-2-3-4,EN300386V1.6.1;EN60950,EN62040-1 | |||||
Cooling | Fan cooling | |||||
MTBF | >240000 hour in 30 celcius degree with 80% load | |||||
Efficiency | AC/AC : ≥93% ; DC/AC ≥90% | |||||
Dielectric strength | DC/AC ≥ 4300 VDC | |||||
Load sharing | The inverter modules are hotswap plug and play,can work in parallel and share the current. | |||||