Views: 0 Author: Site Editor Publish Time: 2025-12-22 Origin: Site
In China EV Charging stations will implement energy efficiency standards in November this year, and in the future, ev charging stations will also be labeled with energy efficiency levels like air conditioners.
The below form shows the efficiency level of different grade.
| NAME | Grade 3 | Grade 2 | Grade 1 | |||||
| efficiency | standby power | efficiency | standby power | efficiency | standby power | |||
| DC fast ev charger | 94.50% | 30W | 95.50% | 30W | 96.50% | 30W | ||
| Split DC ev charger | Main | 94.50% | 48W | 95.50% | 48W | 96.50% | 48W | |
| Terminal | Liquid cooling | 600W | 600W | 600W | ||||
| Non-liquid cooling | 300W | 300W | 300W | |||||
