Views: 0 Author: Site Editor Publish Time: 2025-10-22 Origin: Site
NASN POWER high-frequency forklift battery charger is an intelligent charger designed to efficiently charge various types of batteries and multiple voltage of batteries during their cycle of use. Compact, portable, and fast-charging and powerful. 20kw Forklift Charger 48V/60V/72V/80V/84V/96V 200A charger models are reliable battery chargers to charge up your forklift for 48V to 96V batteries.Catering for lead acid and lithium battery charging in one charger, it ensures that your forklifts are always powered up and ready to go. This charger can be also used for Golf cart, Bicycle & Tricycle, Material handling and other Motive vehicles.
Both current and voltage can be adjustable within the range;
Boost, equalize and float charging modes;
Compatible with lead acid battery,ternary lithium battery, lithium iron phosphate battery,NI-CD battery and other type battery;
Standard RS485 communication;
Compact design and stable performance;
High Efficiency with low EMI. CE Safety and EMC certification;
Protection for Input and output over /under voltage,short circuit and other protections.
Touch screen to view and set the charger parameters.

| MODEL | NEC-48/200A | NEC-60/200A | NEC-72/200A | NEC-84/200A | |
| Environmental | Operating temperature | -10°C ~ 60°C | |||
| Storage temperature | -40°C ~ 70°C | ||||
| Relative humidity | 10%~95%RH(40±2℃,no condensation) | ||||
| Altitude | ≤ 2000m (derating is necessary above 2,000m) | ||||
| AC Input | AC input system | L1+L2+L3+PE 380Vac/480Vac | |||
| Input voltage range | 323VAC ~ 520VAC/full load,260VAC ~ 323VAC/half load | ||||
| Input AC voltage frequency | 50±3 Hz | 60±3 Hz | |||
| Input current | < 40A | ||||
| Transfer efficiency | 95% | ||||
| DC Output | Rated output voltage | 48VDC | 60VDC | 72VDC | 84VDC |
| Output voltage range | 30VDC-100VDC | ||||
| Rated current | 200A | ||||
| Max power | 20kW | ||||
| Current accuracy | ≤5% | ||||
| Voltage accuracy | ≤5% | ||||
| Battery type | Lead-acid battery, gel battery, lithium iron phosphate battery, ternary lithium battery, custom battery, etc | ||||
| Communication | RS485 | ||||
| Connector | Standard N/A, customization optional | ||||
| Indication | LED display | Charging current, battery voltage, charging power, fault,etc. | |||
| Setting | Charging voltage and charging current can be set on LED | ||||
| SAFTEY | Protect function | Over under voltage protection, over current protection, over temperature protection, anti-reverse connection protection, etc | |||
| Cooling | Fan cooling | ||||
| IP grade | IP20 | ||||
| Noise | ≤65dB (A) (measured at 1m distance from the equipment) | ||||
| Mechanical size | Standard rack | 290x533x 188 | |||
| (Depth × Width × Height) (mm) | |||||
