Views: 0 Author: Site Editor Publish Time: 2024-09-23 Origin: Site
NASN telecom inverter is a new generation of dual input inverter solutions designed for the field of telecom communication applications, which is suitable for the telecom, Mobile tower, Unicom, Aviation and spaceflight, finance management,etc. T110/120 series convert a 110 Vdc power source into 120 Vac. Available power from 500VA to 6kVA.
Features:
Powerful 2000VA/1600W stand-alone module
High quality pure sine wave output
Remote Power Management optional via RS-232 port,SNMP optional
High efficiency, above 85%
Built-in auto transfer switch (ATS) for increased reliability
User-friendly Status and Diagnostic LCD/LED displays,easy to operate
| MODEL | T110/120-XKS | ||||||||
| Technical Index(VA) | 0.5K | 1K | 1.5K | 2K | 3K | 4K | 5K | 6K | |
| DC input | Rated input voltage (Vdc) | 110Vdc | |||||||
| Rated input current (A) | 4.5 | 9 | 14 | 18 | 27 | 36 | 45 | 55 | |
| Allowable range of input DC voltage (Vdc) | Cutoff voltage 90V—139V;Startup voltage 104V—131V | ||||||||
| Backward noise current | ≤10% | ||||||||
| AC by-pass input | Allowable by-pass voltage (Vac) | 132V-90V(±10V) | |||||||
| Rated input current (A) | 4.2 | 8.3 | 12.5 | 16.7 | 26 | 33.3 | 41.6 | 50 | |
| By-pass conversion time (ms) | ≤5ms | ||||||||
| AC output | Rated capacity (VA) | 500 | 1K | 1.5K | 2K | 3K | 4K | 5K | 6K |
| Rated output power (W) | 400 | 800 | 1200 | 1600 | 2400 | 3200 | 4000 | 4800 | |
| Inverter output voltage and frequency | 120Vac,50HZ/60HZ | ||||||||
| Inverter output current (A) | 3.3 | 6.7 | 10 | 13.3 | 20 | 27 | 33.3 | 40 | |
| Output voltage precision (V) | 120±1.5% | ||||||||
| Output frequency precision (Hz) | 50±0.1% Or 60±0.1% | ||||||||
| Waveform | Pure sine wave | ||||||||
| Total harmonic distortion (THD) | ≤3% (linear load) | ||||||||
| Dynamic response time | 5% (load 0←→100%) | ||||||||
| Power factor (PF) | 0.8 | ||||||||
| Overload capacity | 100%-120% 60s 121%-150% 10s | ||||||||
| Inversion efficiency (80% resistive load) | ≥85% | ||||||||
| By-pass conversion time (ms) | ≤5ms | ||||||||
| Working environment | Dielectric strength (input and output) | 1500Vac, 1 minute | |||||||
| Noise (1m) | ≤40dB | ||||||||
| Operating environment temperature | -20℃~+50℃ | ||||||||
| Humidity | 0~90%, no moisture condensation | ||||||||
| Operating altitude (m) | ≤2000 | ||||||||
| Communication | RS232 and RS485, SNMP optional | ||||||||
| Indication | LCD display | Input and output voltage, frequency, output current, temperature, percentage, etc. | |||||||
| inverter status | Normal mains, normal inversion, battery under-voltage and output overload | ||||||||
| Mechanical size(mm) | Standard rack | 347*482*88 | 430*482*88 | ||||||
| Depth × Width × Height) | |||||||||
| Protection function | DC input reverse polarity protection | Available | |||||||
| Normal protections | Input under-voltage and overvoltage, output overload and short circuit protections, etc. | ||||||||
